Kaydon 851E Fuel Separators
Download Datasheet PDF
Specifications |
|
| Size | 17"L x 16"W x 34"H |
| Weight | 240 lbs |
| Inlet Connections | 2" 150# RF Flange |
| Outlet Connections | 2" 150# RF Flange |
| Coalescer Element | CI-3520-02-4 (jet fuel) / CI-3520-02-5 (diesel fuel) |
| Materials of Construction | Carbon Steel with Buna-N O-ring |
| Maximum Allowable Working Pressure | 150 psig @ 250 F |
| System Guages & Indicators | Inlet-Outlet Gauges (0-200 psig) |
| Code Construction | Optional |
| Performance | Removes water from Jet & diesel fuel to below 100 ppm |
| Applications | Jet Fuel, Diesel |
| Finish | Industrial Grade Coating (Kaydon Blue) |
| Available Options |
|
We have over 18 years experience in helping our customers find the products that they need, at prices that they can afford, when they need them. Let us help you too!
